| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sun 16th
|
Mon 17th
|
Tue 18th
|
Wed 19th
|
Thu 20th
|
|
| Temp (c/f): | 25°/77° | 24°/75° | 24°/75° | 23°/73° | 23°/73° |
| Rain (mm): | |||||
| Wind (m/s): | 6.79 | 4.03 | 4.42 | 4.21 | 6.34 |
| Sun (%): | 87% | 0% | 95% | 47% | 32% |