| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Thu 6th
|
Fri 7th
|
Sat 8th
|
Sun 9th
|
Mon 10th
|
|
| Temp (c/f): | 18°/64° | 18°/64° | 18°/64° | 17°/62° | 17°/62° |
| Rain (mm): | 0.63 | 3.15 | |||
| Wind (m/s): | 6.24 | 6.84 | 5.32 | 4.23 | 5.61 |
| Sun (%): | 23% | 13% | 96% | 0% | 9% |