Course | Tee Times from | |
Alamos | €116 | |
Alto Golf | €110 | |
Balaia | €40 | |
Benamor | €103 | |
Boavista | €126 | |
Castro Marim Golf | €54 | |
Espiche Golf | €101 | |
Faldo | €105 | |
Gramacho | €107 | |
Laguna | €102 | |
Laranjal | €144 | |
Millennium | €102 | |
Monte Rei | €170 | |
Morgado | €116 | |
OConnor | €105 | |
Old Course | €122 | |
Ombria | €110 | |
Palmares | €101 | |
Penina Championship | €110 | |
Penina Resort | €28 | |
Pine Cliffs | €39 | |
Pinhal | €102 | |
Pinheiros Altos | €102 | |
Quinta da Ria | €105 | |
Quinta de Cima | €105 | |
Quinta do Lago North | €144 | |
Quinta do Lago South | €111 | |
Quinta do Vale | €101 | |
Salgados | €116 | |
San Lorenzo | €125 | |
Santo Antonio | €115 | |
Silves Golf | €107 | |
Vale da Pinta | €107 | |
Vale do Lobo Ocean | €106 | |
Vale do Lobo Royal | €106 | |
Vila Sol | €133 |
Visit the "Tee Times & Green Fees" section of any course to view available deals and to see when you should start reserving your tee times.
View real time status updates on your reservations. See the best tee times that are available, which have been blocked for you and which have been confirmed.
View course descriptions, videos, photos, forecasts, course news, layouts, scorecards and statistics on which golfers play which courses.
Use our search facility and search for courses, green fees, view a detailed weather window and the locations of courses in the Algarve.