| Price: | Old Course Tee Times & Green Fees from €124 |
| Packages: | Make a custom Vilamoura Golf Package |
| Location: | Portugal > Algarve > Vilamoura Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Putting Green, Pro Shop, Restaurant & Bar |
| Buggies: | from €45 to €60 per buggy |
| Clubs: | from €25 to €25 per set |
| Architect: | Frank Pennink (1969) |
| Company: | Dom Pedro Golf |
| Wed 27th
|
Thu 28th
|
Fri 29th
|
Sat 30th
|
Sun 31st
|
|
| Temp (c/f): | 25°/77° | 25°/77° | 25°/77° | 27°/80° | 28°/82° |
| Rain (mm): | |||||
| Wind (m/s): | 6.55 | 6.59 | 4.36 | 6.47 | 5.81 |
| Sun (%): | 94% | 38% | 63% | 8% | 13% |