| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Thu 21st
|
Fri 22nd
|
Sat 23rd
|
Sun 24th
|
Mon 25th
|
|
| Temp (c/f): | 24°/75° | 24°/75° | 24°/75° | 23°/73° | 24°/75° |
| Rain (mm): | |||||
| Wind (m/s): | 6.63 | 9.33 | 8.29 | 7.25 | 8.99 |
| Sun (%): | 89% | 44% | 95% | 25% | 7% |