| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Mon 19th
|
Tue 20th
|
Wed 21st
|
Thu 22nd
|
Fri 23rd
|
|
| Temp (c/f): | 12°/53° | 12°/53° | 14°/57° | 13°/55° | 13°/55° |
| Rain (mm): | 24.99 | 0.43 | 3.6 | ||
| Wind (m/s): | 7.27 | 5.23 | 9.16 | 8.13 | 11.62 |
| Sun (%): | 89% | 0% | 0% | 0% | 0% |