| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Thu 9th
|
Fri 10th
|
Sat 11th
|
Sun 12th
|
Mon 13th
|
|
| Temp (c/f): | 14°/57° | 16°/60° | 18°/64° | 16°/60° | 17°/62° |
| Rain (mm): | 2.28 | 0.95 | 0.13 | ||
| Wind (m/s): | 5.1 | 4.96 | 13.84 | 12.24 | 8.23 |
| Sun (%): | 2% | 47% | 47% | 99% | 62% |