Price: | Laguna Tee Times & Green Fees from €59 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green, Pro Shop, Restaurant & Bar |
Buggies: | from €40 to €55 per buggy |
Clubs: | from €25 to €25 per set |
Architect: | Joseph Lee (1990) |
Company: | Dom Pedro Golf |
Mon 2nd ![]() |
Tue 3rd ![]() |
Wed 4th ![]() |
Thu 5th ![]() |
Fri 6th ![]() |
|
Temp (c/f): | 27°/80° | 27°/80° | 26°/78° | 26°/78° | 26°/78° |
Rain (mm): | |||||
Wind (m/s): | 3.27 | 3.14 | 3.51 | 3.35 | 5.2 |
Sun (%): | 81% | 98% | 0% | 98% | 75% |