Price: | Laguna Tee Times & Green Fees from €54 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green, Pro Shop, Restaurant & Bar |
Buggies: | from €35 to €55 per buggy |
Clubs: | from €20 to €25 per set |
Architect: | Joseph Lee (1990) |
Company: | Dom Pedro Golf |
Wed 31st ![]() |
Thu 1st ![]() |
Fri 2nd ![]() |
Sat 3rd ![]() |
Sun 4th ![]() |
|
Temp (c/f): | 21°/69° | 21°/69° | 22°/71° | 23°/73° | 24°/75° |
Rain (mm): | 0.16 | ||||
Wind (m/s): | 6.1 | 5.17 | 4.61 | 6.3 | 7.04 |
Sun (%): | 96% | 0% | 81% | 99% | 88% |