Price: | Laguna Tee Times & Green Fees from €102 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green, Pro Shop, Restaurant & Bar |
Buggies: | from €40 to €55 per buggy |
Clubs: | from €28 to €28 per set |
Architect: | Joseph Lee (1990) |
Company: | Dom Pedro Golf |
Sat 5th ![]() |
Sun 6th ![]() |
Mon 7th ![]() |
Tue 8th ![]() |
Wed 9th ![]() |
|
Temp (c/f): | 26°/78° | 28°/82° | 27°/80° | 24°/75° | 27°/80° |
Rain (mm): | |||||
Wind (m/s): | 5.13 | 4.92 | 5.01 | 4.32 | 4.48 |
Sun (%): | 88% | 64% | 96% | 90% | 45% |