| Price: | Quinta do Vale Tee Times & Green Fees from €109 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Golf Academy, Pitch & Putt, Pro Shop, Club House, Restaurant & Bar |
| Buggies: | €30 per buggy |
| Clubs: | €35 per set |
| Architect: | Severiano Ballesteros (2008) |
| Fri 1st
|
Sat 2nd
|
Sun 3rd
|
Mon 4th
|
Tue 5th
|
|
| Temp (c/f): | 22°/71° | 20°/68° | 19°/66° | 21°/69° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 6.58 | 5.04 | 8.56 | 7.74 | 7.94 |
| Sun (%): | 14% | 0% | 6% | 63% | 1% |