Price: | Salgados Tee Times & Green Fees from €116 |
Location: | Portugal > Algarve > Albufeira Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
Buggies: | €50 per buggy |
Clubs: | €35 per set |
Architect: | Vasconselos & R. Muir-Graves (1994) |
Company: | Nau |
Mon 9th |
Tue 10th |
Wed 11th |
Thu 12th |
Fri 13th |
|
Temp (c/f): | 12°/53° | 12°/53° | 12°/53° | 12°/53° | 15°/59° |
Rain (mm): | 0.1 | 2.9 | |||
Wind (m/s): | 7.26 | 4.54 | 5.33 | 3.66 | 4.5 |
Sun (%): | 100% | 100% | 9% | 96% | 99% |