| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Thu 18th
|
Fri 19th
|
Sat 20th
|
Sun 21st
|
Mon 22nd
|
|
| Temp (c/f): | 26°/78° | 25°/77° | 25°/77° | 25°/77° | 27°/80° |
| Rain (mm): | |||||
| Wind (m/s): | 5.59 | 5.16 | 5.02 | 5.19 | 3.94 |
| Sun (%): | 56% | 89% | 80% | 84% | 97% |