| Price: | 27%* Discount, Salgados Tee Times & Green Fees from €35 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €45 per buggy |
| Clubs: | €30 per set |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 6th
|
Thu 7th
|
Fri 8th
|
Sat 9th
|
Sun 10th
|
|
| Temp (c/f): | 22°/71° | 24°/75° | 21°/69° | 19°/66° | 18°/64° |
| Rain (mm): | 0.54 | 0.65 | 4.34 | ||
| Wind (m/s): | 1.22 | 2.6 | 4.57 | 5.84 | 9 |
| Sun (%): | 4% | 17% | 8% | 62% | 90% |