Price: | Salgados Tee Times & Green Fees from €115 |
Location: | Portugal > Algarve > Albufeira Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
Buggies: | €50 per buggy |
Clubs: | €35 per set |
Architect: | Vasconselos & R. Muir-Graves (1994) |
Company: | Nau |
Sat 14th |
Sun 15th |
Mon 16th |
Tue 17th |
Wed 18th |
|
Temp (c/f): | 25°/77° | 24°/75° | 25°/77° | 25°/77° | 23°/73° |
Rain (mm): | |||||
Wind (m/s): | 6.77 | 4.04 | 4.69 | 4.03 | 4.36 |
Sun (%): | 100% | 0% | 31% | 98% | 90% |