| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 13th
|
Thu 14th
|
Fri 15th
|
Sat 16th
|
Sun 17th
|
|
| Temp (c/f): | 18°/64° | 19°/66° | 19°/66° | 20°/68° | 19°/66° |
| Rain (mm): | |||||
| Wind (m/s): | 6.07 | 8.74 | 11.04 | 8.95 | 7.56 |
| Sun (%): | 91% | 73% | 94% | 97% | 0% |