| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Tue 2nd
|
Wed 3rd
|
Thu 4th
|
Fri 5th
|
Sat 6th
|
|
| Temp (c/f): | 26°/78° | 27°/80° | 25°/77° | 24°/75° | 24°/75° |
| Rain (mm): | |||||
| Wind (m/s): | 9.98 | 10.21 | 10.04 | 9.42 | 8.81 |
| Sun (%): | 19% | 93% | 100% | 79% | 55% |