| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 4th
|
Thu 5th
|
Fri 6th
|
Sat 7th
|
Sun 8th
|
|
| Temp (c/f): | 15°/59° | 15°/59° | 10°/50° | 12°/53° | 15°/59° |
| Rain (mm): | 2.7 | 0.42 | 1.79 | 0.24 | |
| Wind (m/s): | 5.84 | 11.32 | 12.97 | 4.49 | 4.81 |
| Sun (%): | 2% | 34% | 0% | 0% | 94% |