| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sun 15th
|
Mon 16th
|
Tue 17th
|
Wed 18th
|
Thu 19th
|
|
| Temp (c/f): | 17°/62° | 18°/64° | 16°/60° | 16°/60° | 16°/60° |
| Rain (mm): | 3.83 | ||||
| Wind (m/s): | 6.43 | 7.85 | 12.55 | 9.99 | 9.25 |
| Sun (%): | 99% | 100% | 99% | 38% | 0% |