| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sun 4th
|
Mon 5th
|
Tue 6th
|
Wed 7th
|
Thu 8th
|
|
| Temp (c/f): | 13°/55° | 11°/51° | 10°/50° | 10°/50° | 12°/53° |
| Rain (mm): | 2.69 | 0.14 | |||
| Wind (m/s): | 11.97 | 8.96 | 7.46 | 4.61 | 2.62 |
| Sun (%): | 0% | 100% | 100% | 3% | 62% |