| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Wed 26th
|
Thu 27th
|
Fri 28th
|
Sat 29th
|
Sun 30th
|
|
| Temp (c/f): | 15°/59° | 16°/60° | 15°/59° | 15°/59° | 15°/59° |
| Rain (mm): | 1.65 | ||||
| Wind (m/s): | 6.34 | 4.17 | 3.69 | 4.39 | 8.38 |
| Sun (%): | 97% | 100% | 81% | 27% | 52% |