| Price: | Monte Rei Tee Times & Green Fees from €175 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, 2 x Putting Green, 2 x Short Practice Area, Golf Academy, Pro Shop, Restaurant & Bar |
| Buggies: | Included |
| Clubs: | from €45 to €60 per set |
| Architect: | Jack Nicklaus (2007) |
| Fri 7th
|
Sat 8th
|
Sun 9th
|
Mon 10th
|
Tue 11th
|
|
| Temp (c/f): | 18°/64° | 19°/66° | 18°/64° | 20°/68° | 19°/66° |
| Rain (mm): | |||||
| Wind (m/s): | 4.58 | 6.28 | 4.43 | 4.31 | 3.62 |
| Sun (%): | 3% | 63% | 0% | 99% | 21% |