Price: | Laguna Tee Times & Green Fees from €102 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green, Pro Shop, Restaurant & Bar |
Buggies: | from €40 to €55 per buggy |
Clubs: | from €28 to €28 per set |
Architect: | Joseph Lee (1990) |
Company: | Dom Pedro Golf |
Thu 29th ![]() |
Fri 30th ![]() |
Sat 31st ![]() |
Sun 1st ![]() |
Mon 2nd ![]() |
|
Temp (c/f): | 27°/80° | 27°/80° | 25°/77° | 27°/80° | 26°/78° |
Rain (mm): | |||||
Wind (m/s): | 6.85 | 6.68 | 4.32 | 5.29 | 5.88 |
Sun (%): | 90% | 20% | 87% | 6% | 31% |