Price: | Laguna Tee Times & Green Fees from €102 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Chipping Green, Pro Shop, Restaurant & Bar |
Buggies: | from €40 to €55 per buggy |
Clubs: | from €28 to €28 per set |
Architect: | Joseph Lee (1990) |
Company: | Dom Pedro Golf |
Tue 6th ![]() |
Wed 7th ![]() |
Thu 8th ![]() |
Fri 9th ![]() |
Sat 10th ![]() |
|
Temp (c/f): | 18°/64° | 17°/62° | 17°/62° | 17°/62° | 17°/62° |
Rain (mm): | |||||
Wind (m/s): | 7.13 | 6.84 | 6.79 | 5.73 | 5.17 |
Sun (%): | 64% | 43% | 39% | 90% | 29% |