| Price: | Gramacho Tee Times & Green Fees from €117 |
| Location: | Portugal > Algarve > Carvoeiro Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Chipping Green & Bunker Area, Pro-Shop, Golf Academy, Tennis, Lawn Bowling Green, Football, Basketball, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set |
| Architect: | Ronald Fream (1991) |
| Company: | Pestana |
| Fri 6th
|
Sat 7th
|
Sun 8th
|
Mon 9th
|
Tue 10th
|
|
| Temp (c/f): | 10°/50° | 12°/53° | 14°/57° | 13°/55° | 11°/51° |
| Rain (mm): | 0.45 | 2.35 | 0.49 | ||
| Wind (m/s): | 12.33 | 4.81 | 5.38 | 6.88 | 5.72 |
| Sun (%): | 48% | 1% | 89% | 3% | 87% |