| Price: | Gramacho Tee Times & Green Fees from €117 |
| Location: | Portugal > Algarve > Carvoeiro Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Chipping Green & Bunker Area, Pro-Shop, Golf Academy, Tennis, Lawn Bowling Green, Football, Basketball, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set |
| Architect: | Ronald Fream (1991) |
| Company: | Pestana |
| Sat 25th
|
Sun 26th
|
Mon 27th
|
Tue 28th
|
Wed 29th
|
|
| Temp (c/f): | 21°/69° | 20°/68° | 21°/69° | 20°/68° | 19°/66° |
| Rain (mm): | 1.19 | 4.51 | 16.22 | ||
| Wind (m/s): | 5.69 | 3.74 | 5.24 | 4.94 | 11.98 |
| Sun (%): | 1% | 11% | 74% | 0% | 79% |