18 Holes Round | from €49 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
18 Holes Round | from €44 |
2 Players + 1 Buggy(1stDec to 31stJan) • (16thMay to 30thSep) | from €104 |
Twilight(1stJan to 31stOct) | from €29 |
18 Holes Round | from €49 |
Round 9 holes | from €38 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
18 Holes Round | from €54 |
2 Players + 1 Buggy(1stDec to 31stOct) | from €125 |
1 Player + 1 Buggy(1stDec to 31stMar) | from €85 |
Twilight | from €60 |
Easter Special(28thMar to 20thApr) | from €68 |
18 Holes Round | from €40 |
Round 9 holes | from €25 |
2 Players + 1 Buggy | from €95 |
(*) Discount based on the course 18 hole green fee rack rate.