18 Holes Round | from €116 |
Twilight | from €55 |
Summer Special (2 Players + 1 Buggy)(1stJul to 31stAug) | from €157 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €157 |
Easter Special (2 Players + 1 Buggy)(14thApr to 25thApr) | from €187 |
Twilight (1 Player + 1 Buggy) | from €75 |
Twilight (2 Players + 1 Buggy) | from €138 |
2 Players + 1 Buggy(1stFeb to 13thApr) • (26thApr to 30thJun) • (1stSep to 31stOct) | from €187 |
Early Bird (1 Player + 1 Buggy) | from €75 |
18 Holes Round | from €55 |
Twilight | from €36 |
Summer Special (2 Players + 1 Buggy)(16thMay to 30thSep) | from €110 |
18 Holes Round | from €116 |
Twilight | from €55 |
Summer Special (2 Players + 1 Buggy)(1stJul to 31stAug) | from €157 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €157 |
Easter Special (2 Players + 1 Buggy)(14thApr to 25thApr) | from €187 |
Twilight (1 Player + 1 Buggy) | from €75 |
Twilight (2 Players + 1 Buggy) | from €138 |
2 Players + 1 Buggy(1stFeb to 13thApr) • (26thApr to 30thJun) • (1stSep to 31stOct) | from €187 |
Early Bird (1 Player + 1 Buggy) | from €75 |
18 Holes Round | from €110 |
Twilight | from €69 |
Easter Special (2 Players + 1 Buggy)(15thApr to 27thApr) | from €187 |
2 Players + 1 Buggy(1stDec to 14thApr) • (28thApr to 31stDec) | from €187 |
Easter Special(15thApr to 27thApr) | from €77 |
(*) Discount based on the course 18 hole green fee rack rate.