18 Holes Round | from €110 |
SunsetBuggies included (21stMay to 30thNov) • (26thDec to 31stOct) | from €103 |
Twilight | from €103 |
Summer Special (1 Player + 1 Buggy)(1stJul to 31stAug) | from €110 |
18 Holes - Early Bird(26thOct to 31stOct) | from €107 |
1 Player + 1 Buggy(1stDec to 25thDec) • (1stJul to 31stAug) | from €116 |
18 Holes Round | from €110 |
SunsetBuggies included (21stMay to 30thNov) • (26thDec to 31stOct) | from €103 |
Twilight | from €103 |
Summer Special (1 Player + 1 Buggy)(1stJul to 31stAug) | from €110 |
18 Holes - Early Bird(26thOct to 31stOct) | from €107 |
1 Player + 1 Buggy(1stDec to 25thDec) • (1stJul to 31stAug) | from €116 |
(*) Discount based on the course 18 hole green fee rack rate.