18 Holes Round | from €106 |
SunsetBuggies included | from €69 |
Twilight(26thDec to 31stOct) | from €69 |
Summer Special (1 Player + 1 Buggy)(1stJul to 31stAug) | from €110 |
Winter Special (1 Player + 1 Buggy)(1stDec to 25thDec) | from €106 |
Twilight (1 Player + 1 Buggy)(1stDec to 25thDec) | from €69 |
18 Holes - Early Bird(26thDec to 31stMar) • (26thOct to 31stOct) | from €107 |
Early Bird (1 Player + 1 Buggy)(1stDec to 25thDec) | from €84 |
18 Holes Round | from €106 |
SunsetBuggies included (26thDec to 31stOct) | from €69 |
Twilight(26thDec to 31stOct) | from €69 |
Summer Special (1 Player + 1 Buggy)(1stJul to 31stAug) | from €110 |
Winter Special (1 Player + 1 Buggy)(1stDec to 25thDec) | from €106 |
Twilight (1 Player + 1 Buggy)(1stDec to 25thDec) | from €69 |
18 Holes - Early Bird(26thDec to 31stMar) • (26thOct to 31stOct) | from €107 |
Early Bird (1 Player + 1 Buggy)(1stDec to 25thDec) | from €84 |
(*) Discount based on the course 18 hole green fee rack rate.