| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 17th
|
Thu 18th
|
Fri 19th
|
Sat 20th
|
Sun 21st
|
|
| Temp (c/f): | 25°/77° | 25°/77° | 24°/75° | 25°/77° | 25°/77° |
| Rain (mm): | |||||
| Wind (m/s): | 5.7 | 5.16 | 5.75 | 4.84 | 5.13 |
| Sun (%): | 99% | 93% | 89% | 66% | 100% |