| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sun 15th
|
Mon 16th
|
Tue 17th
|
Wed 18th
|
Thu 19th
|
|
| Temp (c/f): | 14°/57° | 15°/59° | 15°/59° | 15°/59° | 13°/55° |
| Rain (mm): | |||||
| Wind (m/s): | 5.47 | 4.45 | 3.96 | 5.87 | 5.62 |
| Sun (%): | 83% | 24% | 100% | 4% | 100% |