| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sat 5th
|
Sun 6th
|
Mon 7th
|
Tue 8th
|
Wed 9th
|
|
| Temp (c/f): | 29°/84° | 29°/84° | 30°/86° | 28°/82° | 27°/80° |
| Rain (mm): | |||||
| Wind (m/s): | 6.07 | 4.76 | 6.33 | 6.93 | 7.48 |
| Sun (%): | 38% | 95% | 55% | 97% | 86% |