| Price: | Laranjal Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Sat 5th
|
Sun 6th
|
Mon 7th
|
Tue 8th
|
Wed 9th
|
|
| Temp (c/f): | 30°/86° | 30°/86° | 30°/86° | 30°/86° | 28°/82° |
| Rain (mm): | 1.22 | ||||
| Wind (m/s): | 5.55 | 4.35 | 5.89 | 6.86 | 7.43 |
| Sun (%): | 30% | 94% | 59% | 97% | 88% |