| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sun 15th
|
Mon 16th
|
Tue 17th
|
Wed 18th
|
Thu 19th
|
|
| Temp (c/f): | 14°/57° | 15°/59° | 15°/59° | 15°/59° | 13°/55° |
| Rain (mm): | |||||
| Wind (m/s): | 6.52 | 5.28 | 3.51 | 6.48 | 4.96 |
| Sun (%): | 78% | 15% | 100% | 6% | 99% |