| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sun 10th
|
Mon 11th
|
Tue 12th
|
Wed 13th
|
Thu 14th
|
|
| Temp (c/f): | 17°/62° | 18°/64° | 18°/64° | 19°/66° | 20°/68° |
| Rain (mm): | 4 | ||||
| Wind (m/s): | 8.05 | 5.14 | 6.1 | 6.72 | 8.23 |
| Sun (%): | 91% | 91% | 98% | 99% | 100% |