| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Wed 10th
|
Thu 11th
|
Fri 12th
|
Sat 13th
|
Sun 14th
|
|
| Temp (c/f): | 26°/78° | 26°/78° | 25°/77° | 24°/75° | 23°/73° |
| Rain (mm): | |||||
| Wind (m/s): | 8.05 | 6.15 | 6.92 | 10.52 | 5.04 |
| Sun (%): | 67% | 99% | 70% | 20% | 78% |