| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Thu 6th
|
Fri 7th
|
Sat 8th
|
Sun 9th
|
Mon 10th
|
|
| Temp (c/f): | 17°/62° | 18°/64° | 18°/64° | 17°/62° | 15°/59° |
| Rain (mm): | 0.44 | 0.16 | 1.62 | ||
| Wind (m/s): | 5.87 | 7.01 | 4.7 | 3.86 | 4.42 |
| Sun (%): | 30% | 32% | 95% | 0% | 22% |