| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 24th
|
Thu 25th
|
Fri 26th
|
Sat 27th
|
Sun 28th
|
|
| Temp (c/f): | 12°/53° | 12°/53° | 10°/50° | 11°/51° | 12°/53° |
| Rain (mm): | 4.78 | 24.49 | |||
| Wind (m/s): | 5 | 4.66 | 4.11 | 9.32 | 9.3 |
| Sun (%): | 91% | 99% | 5% | 68% | 2% |