| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Mon 1st
|
Tue 2nd
|
Wed 3rd
|
Thu 4th
|
Fri 5th
|
|
| Temp (c/f): | 14°/57° | 15°/59° | 14°/57° | 15°/59° | 16°/60° |
| Rain (mm): | 2.68 | 1.06 | 0.64 | ||
| Wind (m/s): | 6.8 | 8.08 | 6.29 | 8.03 | 5.38 |
| Sun (%): | 84% | 39% | 60% | 0% | 12% |