| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Tue 16th
|
Wed 17th
|
Thu 18th
|
Fri 19th
|
Sat 20th
|
|
| Temp (c/f): | 13°/55° | 14°/57° | 15°/59° | 13°/55° | 12°/53° |
| Rain (mm): | 2.12 | 7.65 | |||
| Wind (m/s): | 13.02 | 8.64 | 3.94 | 5.42 | 6.28 |
| Sun (%): | 18% | 99% | 60% | 0% | 0% |