| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Thu 23rd
|
Fri 24th
|
Sat 25th
|
Sun 26th
|
Mon 27th
|
|
| Temp (c/f): | 18°/64° | 20°/68° | 20°/68° | 19°/66° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 6.13 | 7.52 | 6.05 | 4.57 | 6.31 |
| Sun (%): | 0% | 70% | 98% | 58% | 50% |