| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €35 per set |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sat 1st
|
Sun 2nd
|
Mon 3rd
|
Tue 4th
|
Wed 5th
|
|
| Temp (c/f): | 21°/69° | 20°/68° | 19°/66° | 20°/68° | 20°/68° |
| Rain (mm): | 0.2 | 7.33 | |||
| Wind (m/s): | 6.87 | 5.49 | 3.45 | 4.67 | 6.25 |
| Sun (%): | 19% | 51% | 100% | 0% | 13% |