18 Holes Round | from €103 |
Twilight(1stDec to 31stJan) • (1stJun to 31stAug) • (1stDec to 31stDec) | from €51 |
2 Players + 1 Buggy(1stDec to 31stJan) • (1stJun to 31stAug) • (1stDec to 31stDec) | from €143 |
1 Player + 1 Buggy(1stDec to 31stJan) • (1stJun to 31stAug) • (1stDec to 31stDec) | from €85 |
18 Holes Round | from €120 |
Groups +12 Players | from €113 |
Twilight(1stFeb to 28thFeb) • (1stApr to 30thSep) | from €106 |
Summer Special (2 Players + 1 Buggy)(1stJun to 31stAug) | from €221 |
Summer Special (1 Player + 1 Buggy)(1stJun to 31stAug) | from €123 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €105 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €181 |
Easter Special (1 Player + 1 Buggy)(14thApr to 26thApr) | from €140 |
Easter Special (2 Players + 1 Buggy)(14thApr to 26thApr) | from €279 |
18 Holes Round | from €120 |
Groups +12 Players | from €113 |
Twilight(1stFeb to 28thFeb) • (1stApr to 30thSep) | from €106 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €105 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €181 |
Easter Special (1 Player + 1 Buggy)(14thApr to 26thApr) | from €140 |
Easter Special (2 Players + 1 Buggy)(14thApr to 26thApr) | from €279 |
(*) Discount based on the course 18 hole green fee rack rate.