Loading
to

Pinhal Green Fees & Tee Time Deals

Pinhal 18 Holes Round Deals

16th Nov 2024 to 15th Feb 2025 €118
16th Feb 2025 to 28th Feb 2025 €145
1st Mar 2025 to 31st May 2025 €162
1st Jun 2025 to 30th Jun 2025 €145
1st Jul 2025 to 31st Aug 2025 €118
1st Sep 2025 to 15th Sep 2025 €145
16th Sep 2025 to 31st Oct 2025 €162
1st Nov 2025 to 15th Nov 2025 €145
16th Nov 2025 to 31st Dec 2025 €118

Pinhal Twilight Deals

16th Dec 2024 to 31st Dec 2024 €82
1st Jan 2025 to 15th Jan 2025 €82
16th Jan 2025 to 31st Jan 2025 €82
1st Feb 2025 to 15th Feb 2025 €82
16th Feb 2025 to 28th Feb 2025 €102
1st Mar 2025 to 15th Mar 2025 €113
16th Mar 2025 to 29th Mar 2025 €113
30th Mar 2025 to 15th Apr 2025 €113
16th Apr 2025 to 30th Apr 2025 €113
1st May 2025 to 15th May 2025 €113
16th May 2025 to 31st May 2025 €113
1st Jun 2025 to 15th Jun 2025 €102
16th Jun 2025 to 30th Jun 2025 €102
1st Jul 2025 to 15th Jul 2025 €82
16th Jul 2025 to 31st Jul 2025 €82
1st Aug 2025 to 15th Aug 2025 €82
16th Aug 2025 to 31st Aug 2025 €82
1st Sep 2025 to 15th Sep 2025 €102
16th Sep 2025 to 30th Sep 2025 €113
1st Oct 2025 to 15th Oct 2025 €113
16th Oct 2025 to 25th Oct 2025 €113
26th Oct 2025 to 31st Oct 2025 €113
1st Nov 2025 to 15th Nov 2025 €102
16th Nov 2025 to 30th Nov 2025 €82
1st Dec 2025 to 15th Dec 2025 €82
16th Dec 2025 to 31st Dec 2025 €82

Pinhal Twilight 9 Holes Deals

16th Dec 2024 to 31st Dec 2024 €71
1st Jan 2025 to 15th Jan 2025 €71
16th Jan 2025 to 31st Jan 2025 €71
1st Feb 2025 to 15th Feb 2025 €71
16th Feb 2025 to 28th Feb 2025 €87
1st Mar 2025 to 15th Mar 2025 €97
16th Mar 2025 to 29th Mar 2025 €97
30th Mar 2025 to 15th Apr 2025 €97
16th Apr 2025 to 30th Apr 2025 €97
1st May 2025 to 15th May 2025 €97
16th May 2025 to 31st May 2025 €97
1st Jun 2025 to 15th Jun 2025 €87
16th Jun 2025 to 30th Jun 2025 €87
1st Jul 2025 to 15th Jul 2025 €71
16th Jul 2025 to 31st Jul 2025 €71
1st Aug 2025 to 15th Aug 2025 €71
16th Aug 2025 to 31st Aug 2025 €71
1st Sep 2025 to 15th Sep 2025 €87
16th Sep 2025 to 30th Sep 2025 €97
1st Oct 2025 to 15th Oct 2025 €97
16th Oct 2025 to 25th Oct 2025 €97
26th Oct 2025 to 31st Oct 2025 €97
1st Nov 2025 to 15th Nov 2025 €87
16th Nov 2025 to 30th Nov 2025 €71
1st Dec 2025 to 15th Dec 2025 €71
16th Dec 2025 to 31st Dec 2025 €71

When to Reserve

To help you get the tee time you want, the graph below shows in what month of play and how many days in advance on average golfers start booking their tee times on Pinhal.

For example golfers who play in October start booking their tee times at Pinhal on average 350 days in advance (11 months and 20 days). Whilst, golfers who play in August book on average 74 days in advance.

Pinhal Green Fees

The graph below shows the price of a standard 18 hole tee time on Pinhal. The first bar is the average rate from the 1st to the 15th of the month. The second bar is the average rate from the 16th till the end of the month.

Pinhal Occupancy

The graph below shows which months are the most popular to play Pinhal.

(*) Discount based on Pinhal's 18 hole green fee rack rate.
Green Fees & Tee Times
All golf course green fees, deals, and tee times displayed on Algarve Golf are offered at the lowest discounted rates permissible. We look forward to assisting you with your booking in Portugal. ⛳
Algarve Golf uses cookies.