Loading
to

Ombria Golf Course Scorecard

Hole White Yellow Blue Red Par
1 394 375 341 321 4
2 209 170 153 132 3
3 503 463 426 403 5
4 152 140 128 114 3
5 344 326 300 278 4
6 318 299 280 260 4
7 514 493 452 438 5
8 176 164 138 124 3
9 298 271 254 227 4
Out 2,908 2,701 2,472 2,297 35
10 428 418 406 331 4
11 518 455 423 412 5
12 345 314 291 275 4
13 146 125 108 93 3
14 187 165 148 118 3
15 457 433 415 383 5
16 166 155 136 130 3
17 296 275 258 241 4
18 392 371 340 315 4
In 2,935 2,711 2,525 2,298 35
Total 5,843 5,412 4,997 4,595 70
Green Fees & Tee Times
All golf course green fees, deals, and tee times displayed on Algarve Golf are offered at the lowest discounted rates permissible. We look forward to assisting you with your booking in Portugal. ⛳
Algarve Golf uses cookies.