Loading
to

Balaia Golf Course Scorecard

Hole Yellow Red Par
1 73 58 3
2 139 119 3
3 67 59 3
4 160 147 3
5 106 98 3
6 83 71 3
7 146 130 3
8 126 118 3
9 84 77 3
Out 984 877 27
10 73 58 3
11 139 119 3
12 67 59 3
13 160 147 3
14 106 98 3
15 83 71 3
16 146 130 3
17 126 118 3
18 84 77 3
In 984 877 27
Total 1,968 1,754 54

Balaia Golf Course Layout

Balaia Golf Course layout
Green Fees & Tee Times
All golf course green fees, deals, and tee times displayed on Algarve Golf are offered at the lowest discounted rates permissible. We look forward to assisting you with your booking in Portugal. ⛳
Algarve Golf uses cookies.