Loading
to

Vila Sol Golf Course Scorecard

Hole White Yellow Red Par
1 381 366 344 4
2 407 367 345 4
3 385 372 349 4
4 190 158 117 3
5 392 360 345 4
6 515 480 418 5
7 180 162 125 3
8 499 483 411 5
9 292 284 274 4
Out 3,241 3,032 2,728 36
10 355 342 307 4
11 456 446 409 5
12 360 341 318 4
13 159 150 144 3
14 506 458 432 5
15 198 161 135 3
16 346 338 328 4
17 369 349 291 4
18 404 358 314 4
Mid 3,153 2,943 2,678 36
19 488 470 434 5
20 166 157 128 3
21 368 341 326 4
22 342 310 278 4
23 524 485 438 5
24 320 302 269 4
25 147 143 118 3
26 398 370 308 4
27 369 359 332 4
In 3,122 2,937 2,631 36
Total 9,516 8,912 8,037 108

Vila Sol Golf Course Layout

Vila Sol Golf Course layout
Green Fees & Tee Times
All golf course green fees, deals, and tee times displayed on Algarve Golf are offered at the lowest discounted rates permissible. We look forward to assisting you with your booking in Portugal. ⛳
Algarve Golf uses cookies.