Loading
to

Pinheiros Altos Golf Course Scorecard

Hole White Yellow Red Par
1 320 300 268 4
2 373 355 319 4
3 451 423 371 5
4 587 542 490 5
5 196 185 135 3
6 304 282 244 4
7 293 289 259 4
8 134 116 90 3
9 325 298 272 4
Out 2,983 2,790 2,448 36
10 357 328 271 4
11 192 166 98 3
12 313 289 215 4
13 436 416 346 5
14 396 389 323 4
15 453 435 363 5
16 379 345 300 4
17 365 341 296 4
18 154 144 137 3
Mid 3,045 2,853 2,349 36
19 381 362 313 4
20 162 141 116 3
21 323 298 263 4
22 339 325 277 4
23 163 143 102 3
24 424 400 336 4
25 467 458 407 5
26 527 497 443 5
27 368 333 295 4
In 3,154 2,957 2,552 36
Total 9,182 8,600 7,349 108

Pinheiros Altos Golf Course Layout

Pinheiros Altos Golf Course layout
Green Fees & Tee Times
All golf course green fees, deals, and tee times displayed on Algarve Golf are offered at the lowest discounted rates permissible. We look forward to assisting you with your booking in Portugal. ⛳
Algarve Golf uses cookies.