Portugal-Golf.Info




ENJOY LOWER
GREEN FEES!

Algarve:
- Green Fees
- Booking Form
------------------
Lisbon:

- Green Fees
- Booking Form

QUICK LINKS

 
ALGARVE GOLF COURSES

Portugal Masters 2009 - Oceânico Victoria Course - Algarve

| Facts | Players Scores (Real Time) | Results 2008 | Winners |


 
3 1 WESTWOOD, Lee ENG 18 -23 66 67 66 66
2 2 MOLINARI, Francesco ITA 18 -21 63 66 68 70
T9 3 HARRINGTON, Padraig IRL 18 -19 69 62 71 67
T9 T4 HANSON, Peter SWE 18 -18 71 65 66 68
T14 T4 SIEM, Marcel GER 18 -18 67 69 67 67
T14 T6 EDFORS, Johan SWE 18 -17 69 66 68 68
1 T6 GOOSEN, Retief RSA 18 -17 68 64 64 75
T45 T6 NOREN, Alexander SWE 18 -17 70 70 69 62
T19 T6 ROSE, Justin ENG 18 -17 65 70 70 66
T5 T6 SCHWARTZEL, Charl RSA 18 -17 65 65 71 70
T14 T6 WILLETT, Danny ENG 18 -17 69 68 66 68
T9 T12 DERKSEN, Robert-Jan NED 18 -16 68 67 67 70
T19 T12 DRUMMOND, Scott SCO 18 -16 68 69 68 67
T9 T12 FISHER, Oliver ENG 18 -16 67 67 68 70
T19 T12 WALL, Anthony ENG 18 -16 68 67 70 67
T45 T16 DELAMONTAGNE, François FRA 18 -15 69 69 71 64
T28 T16 OOSTHUIZEN, Louis RSA 18 -15 69 69 68 67
T17 T16 QUIROS, Alvaro ESP 18 -15 68 65 71 69
T40 T19 FRASER, Marcus AUS 18 -14 70 67 71 66
T28 T19 GONZALEZ, Ricardo ARG 18 -14 69 67 70 68
T19 T19 HEDBLOM, Peter SWE 18 -14 69 70 66 69
T53 T19 ILONEN, Mikko FIN 18 -14 71 69 70 64
T36 T19 JAIDEE, Thongchai THA 18 -14 73 67 67 67
T53 T19 ROCK, Robert ENG 18 -14 70 68 72 64
T5 T19 WILSON, Oliver ENG 18 -14 67 70 64 73
T19 T26 CAÑIZARES, Alejandro ESP 18 -13 71 68 66 70
T19 T26 DREDGE, Bradley WAL 18 -13 66 70 69 70
T5 T26 MAYBIN, Gareth NIR 18 -13 69 67 65 74
T36 T26 McGINLEY, Paul IRL 18 -13 70 69 68 68
T19 T30 DODD, Stephen WAL 18 -12 71 64 70 71
T19 T30 KHAN, Simon ENG 18 -12 66 68 71 71
T9 T30 KINGSTON, James RSA 18 -12 71 64 67 74
T28 T30 LOWRY, Shane IRL 18 -12 70 65 71 70
T53 T30 McILROY, Rory NIR 18 -12 69 70 71 66
T40 T30 MONTGOMERIE, Colin SCO 18 -12 68 71 69 68
T45 T30 WEBSTER, Steve ENG 18 -12 71 67 71 67
T45 T37 BROADHURST, Paul ENG 18 -11 70 68 71 68
T40 T37 CURTIS, Ben USA 18 -11 68 68 72 69
T5 T37 LAWRIE, Peter IRL 18 -11 68 68 65 76
4 T37 MARTIN, Pablo ESP 18 -11 66 66 68 77
T36 T41 CLARKE, Darren NIR 18 -10 69 68 70 71
T17 T41 LYNN, David ENG 18 -10 71 67 66 74
T45 T41 REMKES, Taco NED 18 -10 71 68 70 69
T28 T41 WARING, Paul ENG 18 -10 69 71 66 72
T28 T45 CABRERA-BELLO, Rafael ESP 18 -9 71 67 68 73
T45 T45 GARRIDO, Ignacio ESP 18 -9 69 71 69 70
T53 T45 GONNET, Jean-Baptiste FRA 18 -9 68 70 72 69
T65 T45 JACQUELIN, Raphaël FRA 18 -9 71 69 74 65
T53 T45 KAPUR, Shiv IND 18 -9 69 70 71 69
T45 T45 LIMA, José-Filipe POR 18 -9 67 70 72 70
T28 T45 McGRANE, Damien IRL 18 -9 69 67 70 73
T28 T45 TUNNICLIFF, Miles ENG 18 -9 68 68 70 73
T28 T53 JIMÉNEZ, Miguel Angel ESP 18 -8 70 70 66 74
T19 T53 LARRAZÁBAL, Pablo ESP 18 -8 70 68 67 75
T59 T53 PRICE, Phillip WAL 18 -8 68 72 71 69
T59 T53 SANDELIN, Jarmo SWE 18 -8 72 68 71 69
T40 T53 WARREN, Marc SCO 18 -8 68 67 73 72
T36 58 VIBE-HASTRUP, Mads DEN 18 -7 66 73 68 74
T53 T59 FORSYTH, Alastair SCO 18 -6 65 68 77 72
T59 T59 McGOWAN, Ross ENG 18 -6 69 71 71 71
63 T61 DYSON, Simon ENG 18 -5 70 67 75 71
T65 T61 LOCKERBIE, Gary ENG 18 -5 73 67 74 69
T65 T61 ZANOTTI, Fabrizio PAR 18 -5 71 69 74 69
T59 T64 BJÖRN, Thomas DEN 18 -4 72 67 72 73
T40 T64 GOYA, Tano ARG 18 -4 70 66 72 76
T65 T64 VANCSIK, Daniel ARG 18 -4 70 70 74 70
T45 67 HANSEN, Anders DEN 18 -3 69 71 69 76
T65 68 BICKERTON, John ENG 18 -2 69 69 76 72
64 69 MICHEEL, Shaun USA 18 +1 70 70 73 76

(Home)

 

Other Sources of Information:
www.portugal-rentacar.net
www.property-algarve.net
www.portugal-rentals.net
www.portugal-info.net
www.portugal-info.net
www.algarve-info.com
www.algarvegolf.net
www.algarve.ws

Other Links:
www.spain-barcelona.com
www.spain-madrid.com

Portugal Weather (Details)
Lisbon
Porto
Algarve